<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogosphere Or Stratosphere?</title>
	<atom:link href="http://criticalmasspr.com/2008/09/26/blogosphere-or-stratosphere/feed/" rel="self" type="application/rss+xml" />
	<link>http://criticalmasspr.com/2008/09/26/blogosphere-or-stratosphere/</link>
	<description></description>
	<lastBuildDate>Sun, 01 Jan 2012 19:27:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Social Media 2008: A Year Of Big Numbers &#171; Critic (al Mass)</title>
		<link>http://criticalmasspr.com/2008/09/26/blogosphere-or-stratosphere/comment-page-1/#comment-25</link>
		<dc:creator>Social Media 2008: A Year Of Big Numbers &#171; Critic (al Mass)</dc:creator>
		<pubDate>Sat, 27 Dec 2008 03:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://ryanzuk.wordpress.com/?p=8#comment-25</guid>
		<description>[...] - In September Technorati released its annual State of the Blogosphere report. I blogged a bit on it referencing the Universal McCann data that measured 184 million people worldwide having blogs, [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; In September Technorati released its annual State of the Blogosphere report. I blogged a bit on it referencing the Universal McCann data that measured 184 million people worldwide having blogs, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://criticalmasspr.com/2008/09/26/blogosphere-or-stratosphere/comment-page-1/#comment-24</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Fri, 26 Sep 2008 21:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://ryanzuk.wordpress.com/?p=8#comment-24</guid>
		<description>First!</description>
		<content:encoded><![CDATA[<p>First!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

