<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media 2008: A Year Of Big Numbers</title>
	<atom:link href="http://criticalmasspr.com/2008/12/26/social-media-2008-a-year-of-big-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://criticalmasspr.com/2008/12/26/social-media-2008-a-year-of-big-numbers/</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jul 2010 07:44:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan Zuk</title>
		<link>http://criticalmasspr.com/2008/12/26/social-media-2008-a-year-of-big-numbers/comment-page-1/#comment-44</link>
		<dc:creator>Ryan Zuk</dc:creator>
		<pubDate>Fri, 30 Jan 2009 15:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://criticalmasspr.com/?p=119#comment-44</guid>
		<description>Thanks for reading and commenting, Melanie. Interesting Rosetta study regarding retailers on Facebook -- 59% of leading retailers surveyed are on Facebook?! That&#039;s an astounding figure at first blush, and it seems when you factor in the meteoric growth and reach of Facebook you&#039;re bound to get results like this. Hope to be hearing more about the details.</description>
		<content:encoded><![CDATA[<p>Thanks for reading and commenting, Melanie. Interesting Rosetta study regarding retailers on Facebook &#8212; 59% of leading retailers surveyed are on Facebook?! That&#8217;s an astounding figure at first blush, and it seems when you factor in the meteoric growth and reach of Facebook you&#8217;re bound to get results like this. Hope to be hearing more about the details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie Broemsen</title>
		<link>http://criticalmasspr.com/2008/12/26/social-media-2008-a-year-of-big-numbers/comment-page-1/#comment-43</link>
		<dc:creator>Melanie Broemsen</dc:creator>
		<pubDate>Fri, 30 Jan 2009 03:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://criticalmasspr.com/?p=119#comment-43</guid>
		<description>Read the article on Phoenix Suns, pretty cool stuff. Thought you might like to see the Social Media Study we did on Facebook, too. http://rosetta.com/WhoWeAre/News/Pages/ViewPress.aspx?itemid=162</description>
		<content:encoded><![CDATA[<p>Read the article on Phoenix Suns, pretty cool stuff. Thought you might like to see the Social Media Study we did on Facebook, too. <a href="http://rosetta.com/WhoWeAre/News/Pages/ViewPress.aspx?itemid=162" rel="nofollow">http://rosetta.com/WhoWeAre/News/Pages/ViewPress.aspx?itemid=162</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
